| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length (L) | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
| Chest Tolerance | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 |
| Chest Width (W)(When Laid Out Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length(From the Middle to the Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
| Arm Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Dimensions: inches